Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Penicuik Athletic | 24 | 20 | 3 | 1 | 92 | 15 | 77 | 63 |
Hill of Beath Hawthorn | 24 | 20 | 2 | 2 | 99 | 17 | 82 | 62 |
Musselburgh Athletic | 24 | 17 | 3 | 4 | 74 | 31 | 43 | 54 |
Newtongrange Star | 24 | 14 | 5 | 5 | 79 | 32 | 47 | 47 |
Dunbar United | 24 | 13 | 4 | 7 | 62 | 34 | 28 | 43 |
Leith Athletic | 24 | 10 | 4 | 10 | 41 | 51 | -10 | 34 |
Coldstream* | 24 | 10 | 3 | 11 | 56 | 51 | 5 | 30 |
Easthouses Lily | 24 | 9 | 1 | 14 | 41 | 67 | -26 | 28 |
Oakley United | 24 | 6 | 5 | 13 | 34 | 50 | -16 | 23 |
Arniston Rangers | 24 | 7 | 2 | 15 | 34 | 71 | -37 | 23 |
Peebles Rovers | 24 | 6 | 4 | 14 | 40 | 73 | -33 | 22 |
Hawick Royal Albert | 24 | 4 | 1 | 19 | 21 | 86 | -65 | 13 |
Tweedmouth Rangers | 24 | 1 | 1 | 22 | 20 | 115 | -95 | 4 |
Penicuik Athletic, Hill of Beath
Hawthorn, Musselburgh Athletic, Newtongrange Star and
Dunbar United qualify for 2019/20 East of Scotland Premier
Division. |
* Coldstream deducted 3 points
for fielding an ineligible player |
Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Newtongrange Star | 3 | 2 | 1 | 0 | 12 | 3 | +9 | 7 |
Broxburn Athletic | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
Dundonald Bluebell | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
Craigroyston | 3 | 0 | 1 | 2 | 0 | 11 | -11 | 1 |