Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bonnyrigg Rose | 30 | 20 | 9 | 1 | 83 | 23 | +60 | 69 |
Linlithgow Rose | 30 | 21 | 2 | 7 | 69 | 37 | +32 | 65 |
Penicuik Athletic | 30 | 17 | 6 | 7 | 55 | 31 | +24 | 57 |
Dundonald Bluebell | 30 | 18 | 1 | 11 | 58 | 45 | +13 | 55 |
Broxburn Athletic | 30 | 13 | 10 | 7 | 76 | 55 | +21 | 49 |
Lochee United | 30 | 14 | 3 | 13 | 58 | 50 | +8 | 45 |
Hill of Beath Hawthorn | 30 | 11 | 9 | 10 | 54 | 47 | 7 | 42 |
Bo'ness United | 30 | 12 | 5 | 13 | 57 | 53 | +4 | 41 |
Camelon Juniors | 30 | 13 | 2 | 15 | 55 | 57 | -2 | 41 |
Broughty Athletic | 30 | 11 | 7 | 12 | 48 | 56 | -8 | 40 |
Newtongrange Star | 30 | 12 | 3 | 15 | 55 | 59 | -4 | 39 |
Carnoustie Panmure | 30 | 12 | 3 | 15 | 50 | 63 | -13 | 39 |
Sauchie Juniors | 30 | 9 | 6 | 15 | 36 | 55 | -19 | 33 |
Jeanfield Swifts | 30 | 9 | 4 | 17 | 44 | 72 | -28 | 31 |
Kennoway Star Hearts | 30 | 5 | 6 | 19 | 42 | 89 | -47 | 21 |
Forfar West End | 30 | 4 | 2 | 24 | 18 | 67 | -49 | 14 |
Bonnyrigg Rose, Linlithgow
Rose, Penicuik Athletic, Dundonald Bluebell, Broxburn
Athletic, Hill of Beath Hawthorn, Bo'ness United, Camelon
Juniors, Newtongrange Star, Sauchie Juniors and Jeanfield
Swifts resigned from the league and applied to the East
of Scotland League. |