Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Kelty Hearts | 30 | 25 | 3 | 2 | 84 | 29 | +55 | 78 |
Bonnyrigg Rose | 30 | 23 | 0 | 7 | 70 | 25 | +45 | 69 |
Bo'ness United | 30 | 17 | 4 | 9 | 73 | 34 | +39 | 55 |
Penicuik Athletic | 30 | 14 | 7 | 9 | 65 | 47 | +18 | 49 |
Lochee United | 30 | 15 | 4 | 11 | 53 | 48 | +5 | 49 |
Dundonald Bluebell | 30 | 13 | 6 | 11 | 65 | 58 | +7 | 45 |
Broughty Athletic | 30 | 12 | 7 | 11 | 46 | 55 | -9 | 43 |
Broxburn Athletic | 30 | 12 | 6 | 12 | 69 | 57 | +12 | 42 |
Linlithgow Rose | 30 | 11 | 7 | 12 | 39 | 37 | +2 | 40 |
Hill of Beath Hawthorn | 30 | 9 | 7 | 14 | 42 | 53 | -11 | 34 |
Carnoustie Panmure | 30 | 9 | 6 | 15 | 43 | 76 | -33 | 33 |
Camelon Juniors | 30 | 7 | 11 | 12 | 34 | 52 | -18 | 32 |
Jeanfield Swifts | 30 | 8 | 8 | 14 | 51 | 74 | -23 | 32 |
Newtongrange Star | 30 | 7 | 9 | 14 | 43 | 62 | -19 | 30 |
Musselburgh Athletic | 30 | 6 | 11 | 13 | 42 | 48 | -6 | 29 |
Fauldhouse United | 30 | 3 | 2 | 25 | 25 | 89 | -64 | 11 |
Promoted to Superleague: | Sauchie Juniors Kennoway Star Hearts Forfar West End |
Relegated from Superleague: | Newtongrange Star Musselburgh Athletic Fauldhouse United |
Kelty Hearts resigned
from the league. Consequently, Newtongrange Star were
given a reprieve from relegation. |