The History of Newtongrange Star
2000/01
STORY OF THE SEASON
JOHN WALKER LEAGUE FIRST DIVISION
Pld W D L F A GD Pts
Whitburn Juniors 22 16 3 3 51 25 +26 51
Linlithgow Rose 22 12 4 6 42 31 +11 40
Bonnyrigg Rose 22 10 8 4 41 23 +8 38
Newtongrange Star 22 11 3 8 31 22 +9 36
Bo'ness United 22 10 6 6 29 28 +1 36
Camelon Juniors 22 9 5 8 35 33 +2 32
Edinburgh United 22 6 6 10 18 27 -9 24
Arniston Rangers 22 4 11 7 23 29 -6 23
Bathgate Thistle 22 5 7 10 26 41 -15 22
Haddington Athletic 22 6 3 13 26 41 -15 21
Harthill Royal 22 4 8 10 26 33 -7 20
Fauldhouse United 22 3 8 11 17 32 -15 17
Relegated from First Division: Harthill Royal
Fauldhouse United
Promoted to First Division: Musselburgh Athletic
Armadale Thistle
OVD SCOTTISH JUNIOR CUP
HEINEKEN FIFE & LOTHIANS CUP
CALDERS EAST OF SCOTLAND CUP
DOUG N' AL CUP
CO-OPERATIVE FUNERAL SERVICES CUP
CARLSBERG LEAGUE CUP
SQUAD