Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Linlithgow Rose | 22 | 18 | 1 | 3 | 60 | 20 | +40 | 55 |
Whitburn Juniors* | 22 | 12 | 4 | 6 | 46 | 28 | +18 | 40 |
Bathgate Thistle | 22 | 11 | 5 | 6 | 40 | 32 | +8 | 38 |
Bonnyrigg Rose | 22 | 10 | 2 | 10 | 35 | 31 | +4 | 32 |
Edinburgh United | 22 | 9 | 5 | 8 | 32 | 32 | 0 | 32 |
Arniston Rangers | 22 | 9 | 4 | 9 | 37 | 45 | -8 | 31 |
Bo'ness United | 22 | 9 | 3 | 10 | 35 | 38 | -3 | 30 |
Camelon Juniors | 22 | 8 | 3 | 11 | 38 | 43 | -5 | 27 |
Musselburgh Athletic | 22 | 7 | 3 | 12 | 38 | 47 | -9 | 24 |
Armadale Thistle | 22 | 6 | 5 | 11 | 31 | 43 | -12 | 23 |
Newtongrange Star | 22 | 6 | 5 | 11 | 28 | 46 | -18 | 23 |
Haddington Athletic | 22 | 5 | 4 | 13 | 33 | 48 | -15 | 19 |
Promoted to new Superleague: | Linlithgow Rose Bathgate Thistle Bonnyrigg Rose Edinburgh United Arniston Rangers |
*Whitburn Juniors declined
promotion to new Superleague |
|
Relegated to Second Division: | Haddington Athletic |
Promoted from Second Division: | Fauldhouse United Bonnybridge Juniors Sauchie Juniors Pumpherston Juniors |