The History of Newtongrange Star
1999/2000
STORY OF THE SEASON
JOHN WALKER LEAGUE FIRST DIVISION
Pld W D L F A GD Pts
Linlithgow Rose 22 16 2 4 59 26 +23 50
Newtongrange Star 22 16 1 5 48 21 +27 49
Bonnyrigg Rose 22 12 5 5 42 30 +12 41
Bo'ness United 22 12 3 7 43 28 +15 39
Whitburn Juniors 22 11 5 6 40 31 +9 38
Haddington Athletic 22 7 7 8 35 38 -3 28
Camelon Juniors 22 6 8 8 32 36 -4 26
Fauldhouse United 22 5 9 8 28 39 -11 24
Arniston Rangers 22 5 9 8 20 31 -11 24
Bathgate Thistle 22 5 8 9 39 43 -4 23
Bonnybridge Juniors 22 3 6 13 25 45 -20 15
Stoneyburn Juniors 22 1 3 18 17 60 -43 6
Relegated from First Division: Bonnybridge Juniors
Stoneyburn Juniors
Promoted to First Division: Harthill Royal
Edinburgh United
OVD SCOTTISH JUNIOR CUP
HEINEKEN FIFE & LOTHIANS CUP
CALDERS EAST OF SCOTLAND CUP
ST MICHAELS CUP
BROWN CUP
CARLSBERG LEAGUE CUP
SQUAD
TOP SCORERS