The History of Newtongrange Star
1998/99
STORY OF THE SEASON
JOHN WALKER LEAGUE FIRST DIVISION
Pld W D L F A GD Pts
Linlithgow Rose 22 14 4 4 45 21 +24 46
Whitburn Juniors 22 13 2 7 46 32 +14 41
Bonnyrigg Rose 22 10 5 7 39 30 +9 35
Arniston Rangers 22 10 5 7 31 31 0 35
Camelon Juniors 22 10 3 9 47 35 +12 33
Newtongrange Star 22 9 6 7 31 24 +7 33
Bonnybridge Juniors 22 8 4 10 39 37 +2 28
Fauldhouse United 22 7 5 10 27 37 -10 26
Bo`ness United 22 6 6 10 34 42 -8 24
Bathgate Thistle 22 6 6 10 29 44 -15 24
Dunbar United 22 6 4 12 28 46 -18 22
Musselburgh Athletic 22 5 6 11 32 49 -17 21
Relegated from First Division: Dunbar United
Musselburgh Athletic
Promoted to First Division: Haddington Athletic
Stoneyburn Juniors
OVD SCOTTISH JUNIOR CUP
HEINEKEN FIFE & LOTHIANS CUP
CALDERS EAST OF SCOTLAND CUP
DAVID MOFFAT CUP
DALKEITH GLAZING CUP
CARLSBERG LEAGUE CUP
Pld W D L F A GD Pts
Newtongrange Star 4 2 2 0 9 3 +6 8
Arniston Rangers 4 2 1 1 6 3 +3 7
Dalkeith Thistle 4 0 1 3 5 14 -9 1
SQUAD