The History of Newtongrange Star
1997/98
STORY OF THE SEASON
JOHN WALKER LEAGUE FIRST DIVISION
Pld W D L F A GD Pts
Whitburn Juniors 22 14 6 2 46 25 +21 48
Linlithgow Rose 22 13 3 6 36 20 +16 42
Bonnybridge Juniors 22 12 5 5 38 36 +2 41
Bo'ness United 22 12 3 7 38 26 +12 39
Newtongrange Star 22 11 6 5 25 24 +1 39
Arniston Rangers 22 11 5 6 29 24 +5 38
Camelon Juniors 22 10 5 7 32 30 +2 35
Bonnyrigg Rose 22 7 5 10 26 36 -10 26
Musselburgh Athletic 22 6 6 10 26 35 -9 24
Fauldhouse United 22 5 6 11 24 39 -15 21
Armadale Thistle 22 3 3 16 26 56 -30 12
Tranent Juniors 22 1 1 20 23 97 -74 4
Relegated from First Division: Armadale Thistle
Tranent Juniors
Promoted to First Division: Dunbar United
Bathgate Thistle
OVD SCOTTISH JUNIOR CUP
WHYTE & MacKAY FIFE & LOTHIANS CUP
CALDERS EAST OF SCOTLAND CUP
DAVID MOFFAT CUP
DALKEITH GLAZING CUP
CARLSBERG LEAGUE CUP
Pld W D L F A GD Pts
Newtongrange Star 4 3 0 1 11 8 +3 9
Arniston Rangers 4 2 0 2 8 5 +3 6
Dalkeith Thistle 4 1 0 3 6 12 -6 3
SQUAD
TOP SCORERS