The History of Newtongrange Star
1993/94
STORY OF THE SEASON
JOHN WALKER LEAGUE FIRST DIVISION
Pld W D L F A GD Pts
Camelon Juniors 22 15 4 3 49 17 +32 34
Newtongrange Star 22 15 4 3 44 22 +22 34
Whitburn Juniors 22 15 3 4 54 33 +21 33
Linlithgow Rose 22 13 3 6 43 21 +22 29
Fauldhouse United 22 8 7 7 39 35 +4 23
Ormiston Primrose 22 7 5 10 32 37 -5 19
Livingston United 22 8 3 11 30 51 -21 19
Bonnyrigg Rose 22 6 6 10 37 43 -6 18
Bo'ness United 22 5 6 11 34 40 -6 16
Armadale Thistle 22 5 5 12 34 48 -14 15
Harthill Royal 22 4 4 14 33 49 -16 12
Edinburgh United 22 4 4 14 24 57 -33 12
Relegated from First Division: Harthill Royal
Edinburgh United
Promoted to First Division: Dunbar United
Stoneyburn Juniors
OVD SCOTTISH JUNIOR CUP
FIFE & LOTHIANS CUP
ALLOA BREWERIES EAST OF SCOTLAND CUP
NATIONAL STEEPLEJACKS CUP
PETER CRAIGIE CUP
SKOL LEAGUE CUP
Pld W D L F A GD Pts
Newtongrange Star 4 4 0 0 7 1 +6 8
Ormiston Primrose 4 2 0 2 4 3 +1 4
Arniston Rangers 4 0 0 4 2 9 -7 0
SQUAD
TOP SCORERS