The History of Newtongrange Star
1994/95
STORY OF THE SEASON
JOHN WALKER LEAGUE FIRST DIVISION
Pld W D L F A GD Pts
Camelon Juniors 22 15 4 3 58 21 +37 34
Whitburn Juniors 22 12 7 3 44 21 +23 31
Newtongrange Star 22 11 6 5 35 27 +8 28
Armadale Thistle 22 11 4 7 34 32 +2 26
Bo'ness United 22 8 8 6 37 35 +2 24
Linlithgow Rose 22 8 6 8 30 34 -4 22
Fauldhouse United 22 8 5 9 31 34 -3 21
Bonnyrigg Rose 22 8 4 10 34 37 -3 20
Ormiston Primrose 22 7 3 12 28 34 -6 17
Dunbar United 22 5 6 11 44 65 -21 16
Stoneyburn Juniors 22 5 4 13 26 45 -19 14
Livingston United 22 4 3 15 29 45 -15 11
Relegated from First Division: Stoneyburn Juniors
Livingston United
Promoted to First Division: Harthill Royal
Arniston Rangers
OVD SCOTTISH JUNIOR CUP
WHYTE & MacKAY FIFE & LOTHIANS CUP
ALLOA BREWERIES EAST OF SCOTLAND CUP
PENDRICH STEEPLEJACKS CUP
SKOL LEAGUE CUP
Pld W D L F A GD Pts
Newtongrange Star 4 3 0 1 11 6 +5 6
Arniston Rangers 4 3 0 1 9 5 +4 6
Dalkeith Thistle 4 0 0 4 3 12 -9 0
SQUAD
TOP SCORERS