Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bonnyrigg Rose | 22 | 15 | 3 | 4 | 35 | 13 | +22 | 33 |
Whitburn Juniors | 22 | 12 | 6 | 4 | 38 | 22 | +16 | 30 |
Ormiston Primrose** | 22 | 11 | 6 | 5 | 41 | 23 | +18 | 26 |
Fauldhouse United | 22 | 10 | 5 | 7 | 35 | 36 | -1 | 25 |
Bo'ness United | 22 | 8 | 8 | 6 | 41 | 26 | +15 | 24 |
Linlithgow Rose | 22 | 10 | 4 | 8 | 45 | 36 | +9 | 24 |
Haddington Athletic | 22 | 6 | 9 | 7 | 29 | 37 | -8 | 21 |
Newtongrange Star | 22 | 6 | 6 | 10 | 24 | 34 | -10 | 18 |
Tranent Juniors | 22 | 6 | 6 | 10 | 33 | 48 | -15 | 18 |
Arniston Rangers | 22 | 5 | 6 | 11 | 25 | 33 | -8 | 16 |
Broxburn Athletic* | 22 | 3 | 7 | 12 | 20 | 39 | -19 | 15 |
Dalkeith Thistle | 22 | 4 | 6 | 12 | 30 | 49 | -19 | 14 |
Relegated from 'A' Division: | Broxburn Athletic Dalkeith Thistle |
Promoted to 'A' Division: | Armadale Thistle Blackburn United |
* 2pts awarded ** 2pts deducted |
Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bonnyrigg Rose | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 9 |
Newtongrange Star | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 6 |
Arniston Rangers | 6 | 2 | 0 | 4 | 6 | 16 | -10 | 4 |
Penicuik Athletic | 5 | 1 | 0 | 4 | 9 | 12 | -3 | 2 |