Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Whitburn Juniors | 22 | 16 | 3 | 3 | 59 | 28 | +31 | 35 |
Linlithgow Rose | 22 | 12 | 4 | 6 | 35 | 19 | +16 | 28 |
Newtongrange Star | 22 | 10 | 6 | 6 | 37 | 28 | +9 | 26 |
Bonnyrigg Rose | 22 | 8 | 9 | 5 | 47 | 36 | +11 | 25 |
Bo'ness United | 22 | 9 | 7 | 6 | 37 | 27 | +10 | 25 |
Ormiston Primrose** | 22 | 11 | 4 | 7 | 42 | 41 | +1 | 25 |
Arniston Rangers | 22 | 9 | 3 | 10 | 28 | 29 | -1 | 21 |
Blackburn United | 22 | 8 | 4 | 10 | 26 | 37 | -11 | 20 |
Fauldhouse United | 22 | 4 | 7 | 9 | 25 | 34 | -9 | 19 |
Tranent Juniors* | 22 | 3 | 8 | 11 | 39 | 44 | -5 | 15 |
Haddington Athletic | 22 | 3 | 7 | 12 | 18 | 43 | -25 | 13 |
Armadale Thistle | 22 | 3 | 6 | 13 | 24 | 47 | -23 | 12 |
Relegated from 'A' Division: | Haddington Athletic Armadale Thistle |
Promoted to 'A' Division: | Dalkeith Thistle Musselburgh Athletic Edinburgh United Broxburn Athletic |
* 1pt awarded ** 1pt deducted |
Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Newtongrange Star | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 10 |
Bonnyrigg Rose | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 8 |
Arniston Rangers | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 6 |
Penicuik Athletic | 6 | 0 | 0 | 6 | 1 | 14 | -13 | 0 |