| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Musselburgh Athletic | 20 | 12 | 4 | 4 | 28 | ||
| Penicuik Athletic | 20 | 12 | 4 | 4 | 28 | ||
| Arniston Rangers | 20 | 10 | 7 | 3 | 27 | ||
| Newtongrange Star | 20 | 7 | 8 | 5 | 22 | ||
| Dalkeith Thistle | 19 | 10 | 2 | 7 | 22 | ||
| Bonnyrigg Rose | 19 | 9 | 3 | 7 | 21 | ||
| Dunbar United | 20 | 8 | 3 | 9 | 19 | ||
| Haddington Athletic | 20 | 7 | 4 | 9 | 18 | ||
| Tranent Juniors | 20 | 3 | 7 | 10 | 13 | ||
| Peebles Rovers | 20 | 3 | 3 | 13 | 9 | ||
| Preston Athletic | 20 | 2 | 5 | 12 | 9 |
The top six clubs in the Mid/East
Division are to form the new 'A' Division along with
the top seven clubs from the West Division. |
All other clubs to form the new
'B' Division. |
Musselburgh Athletic won the league
after a playoff with Penicuik Athletic. |