Pld | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Bonnyrigg Rose | 38 | 25 | 3 | 10 | 113 | 78 | 53 |
Winchburgh Juniors | 38 | 25 | 3 | 10 | 115 | 60 | 53 |
Musselburgh Athletic | 38 | 20 | 7 | 11 | 124 | 66 | 47 |
Dunbar United | 38 | 21 | 3 | 14 | 115 | 73 | 45 |
Portobello Renton | 37 | 18 | 9 | 10 | 95 | 78 | 45 |
Armadale Thistle | 38 | 19 | 4 | 15 | 103 | 85 | 43 |
Whitburn Juniors | 38 | 19 | 5 | 14 | 99 | 75 | 43 |
Niddrie Thistle | 38 | 18 | 7 | 13 | 105 | 100 | 43 |
Tranent Juniors | 38 | 18 | 6 | 14 | 115 | 86 | 42 |
Stoneyburn Juniors | 38 | 16 | 6 | 16 | 90 | 89 | 38 |
Bo'ness Cadora** | 37 | 16 | 6 | 15 | 82 | 92 | 37 |
West Calder United | 38 | 15 | 6 | 17 | 84 | 102 | 36 |
Rosewell Rosedale | 38 | 16 | 4 | 18 | 77 | 106 | 36 |
Linlithgow Rose | 38 | 15 | 3 | 20 | 92 | 120 | 33 |
Newtongrange Star | 38 | 12 | 8 | 20 | 73 | 89 | 32 |
Dalkeith Thistle* | 38 | 10 | 9 | 19 | 64 | 84 | 30 |
Fauldhouse United | 38 | 11 | 7 | 20 | 86 | 124 | 29 |
Thorntree United | 38 | 13 | 2 | 22 | 84 | 138 | 28 |
Arniston Rangers | 37 | 9 | 5 | 23 | 72 | 110 | 23 |
Ormiston Primrose | 37 | 6 | 10 | 21 | 64 | 85 | 22 |
* 1pt awarded ** 1pt deducted |