Pld | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Tranent Juniors | 42 | 34 | 2 | 6 | 143 | 63 | 70 |
Musselburgh Athletic | 42 | 30 | 6 | 6 | 117 | 61 | 66 |
Armadale Thistle | 42 | 27 | 5 | 10 | 116 | 72 | 59 |
Bo'ness Cadora | 42 | 25 | 4 | 13 | 114 | 87 | 54 |
Dalkeith Thistle | 42 | 23 | 8 | 11 | 93 | 57 | 54 |
Stoneyburn Juniors | 42 | 24 | 4 | 14 | 92 | 74 | 52 |
Winchburgh Juniors | 42 | 21 | 8 | 13 | 117 | 87 | 50 |
Niddrie Thistle | 42 | 23 | 3 | 16 | 86 | 96 | 49 |
West Calder United | 42 | 20 | 5 | 17 | 97 | 81 | 45 |
Bonnyrigg Rose | 42 | 18 | 9 | 15 | 101 | 94 | 45 |
Arniston Rangers | 42 | 19 | 5 | 18 | 118 | 109 | 43 |
Wallyford Bluebell | 42 | 17 | 8 | 17 | 72 | 81 | 42 |
Portobello Renton | 42 | 17 | 8 | 17 | 101 | 103 | 42 |
Whitburn Juniors | 42 | 16 | 9 | 17 | 100 | 85 | 41 |
Thorntree United | 42 | 18 | 5 | 19 | 71 | 90 | 41 |
Ormiston Primrose | 42 | 13 | 8 | 21 | 82 | 108 | 34 |
Dunbar United | 42 | 13 | 8 | 21 | 72 | 98 | 34 |
Newtongrange Star | 42 | 14 | 6 | 22 | 63 | 109 | 34 |
Rosewell Rosedale | 42 | 12 | 8 | 22 | 77 | 102 | 32 |
Linlithgow Rose* | 42 | 5 | 3 | 34 | 41 | 96 | 13 |
Blackburn Athletic* | 42 | 6 | 1 | 35 | 38 | 97 | 13 |
Edina* | 42 | 4 | 4 | 34 | 30 | 49 | 12 |
* These clubs withdrew from the
league before the end of the season. Subsequent points
were awarded to their unplayed opponents. |