Pld | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Newtongrange Star | 30 | 23 | 3 | 4 | 73 | 33 | 49 |
Musselburgh Bruntonians | 30 | 17 | 7 | 6 | 72 | 31 | 41 |
Rosewell Rosedale | 30 | 15 | 8 | 8 | 46 | 38 | 38 |
West Calder Juniors | 30 | 14 | 7 | 9 | 66 | 42 | 35 |
Arniston Rangers | 30 | 14 | 7 | 9 | 54 | 38 | 35 |
Bonnyrigg Rose | 30 | 13 | 8 | 9 | 56 | 48 | 34 |
Portobello Thistle | 30 | 13 | 7 | 10 | 49 | 38 | 33 |
Wemyss Athletic | 30 | 14 | 5 | 11 | 35 | 43 | 33 |
Dalkeith Thistle | 30 | 12 | 8 | 10 | 52 | 45 | 32 |
Tranent Juniors | 30 | 13 | 6 | 11 | 45 | 43 | 32 |
Wallyford Bluebell | 30 | 10 | 9 | 11 | 52 | 57 | 29 |
Edinburgh Emmet | 30 | 10 | 4 | 16 | 41 | 48 | 24 |
Penicuik Juniors* | 30 | 9 | 7 | 14 | 35 | 46 | 23 |
Loanhead Mayflower | 30 | 8 | 5 | 17 | 36 | 47 | 21 |
Leith Amateurs | 30 | 5 | 7 | 18 | 39 | 68 | 17 |
Edinburgh Rosebery | 30 | 1 | 1 | 28 | 19 | 109 | 3 |
* 2pts deducted for fielding an inelligible
player. |