The History of Newtongrange Star
1920/21
MIDLOTHIAN JUNIOR LEAGUE
Pld W D L F A Pts
Newtongrange Star 26 18 6 2 42
Tranent Juniors 26 13 9 4 35
Broxburn Athletic 26 15 5 6 35
Musselburgh Bruntonians 26 15 4 7 34
Loanhead Mayflower 26 13 6 7 32
Dalkeith Thistle 26 12 6 8 30
Edinburgh Emmet 26 12 2 12 26
Wemyss Athletic 26 11 3 12 25
Bonnyrigg Rose 26 8 7 11 23
Leith Amateurs 26 9 3 14 21
Arniston Rangers 26 8 4 14 20
Penicuik Juniors 26 8 3 15 19
Portobello Thistle 26 4 6 16 14
Edinburgh Renton 26 2 4 20 8
SCOTTISH JUNIOR CUP
EAST OF SCOTLAND CUP
MUSSELBURGH CUP
DALMENY CUP
MARSHALL CUP
SIMPSON SHIELD
VETERANS MATCH