The History of Newtongrange Star
ALL TIME RECORD PER CLUB
Season Competition Venue Opponents F A PensF PensA
1933/34 Thornton Shield A Fauldhouse United 1 3
1933/34 League H Fauldhouse United 4 0
1934/35 League A Fauldhouse United 0 2
1937/38 League H Fauldhouse United 5 1
1937/38 League A Fauldhouse United 3 1
1938/39 League H Fauldhouse United 1 0
1939/40 League A Fauldhouse United 5 2
1945/46 League H Fauldhouse United 0 3
1945/46 Brown Cup H Fauldhouse United 2 2
1945/46 Brown Cup A Fauldhouse United 2 5
1946/47 League H Fauldhouse United 1 1
1947/48 League A Fauldhouse United 0 3
1947/48 League H Fauldhouse United 5 0
1948/49 Thornton Shield A Fauldhouse United 4 1
1948/49 League A Fauldhouse United 3 2
1949/50 Thornton Shield A Fauldhouse United 5 0
1950/51 St Michaels Cup H Fauldhouse United 11 2
1950/51 St Michaels Cup A Fauldhouse United 4 1
1952/53 Scottish Junior Cup H Fauldhouse United 7 1
1953/54 East of Scotland Cup N Fauldhouse United 1 2
1956/57 Thornton Shield A Fauldhouse United 4 4
1956/57 Thornton Shield H Fauldhouse United 8 3
1957/58 Murray Cup A Fauldhouse United 4 2
1958/59 East of Scotland Cup H Fauldhouse United 0 0
1958/59 East of Scotland Cup A Fauldhouse United 6 4
1968/69 East of Scotland Cup A Fauldhouse United 2 2
1968/69 East of Scotland Cup H Fauldhouse United 4 0
1969/70 R L Rae Cup H Fauldhouse United 4 2
1972/73 R L Rae Cup H Fauldhouse United 3 1
1973/74 Fife & Lothians Cup H Fauldhouse United 1 1
1973/74 Fife & Lothians Cup A Fauldhouse United 2 4
1975/76 League H Fauldhouse United 1 0
1975/76 League A Fauldhouse United 1 0
1976/77 League A Fauldhouse United 3 1
1976/77 East of Scotland Cup H Fauldhouse United 2 0
1976/77 League H Fauldhouse United 1 2
1978/79 League A Fauldhouse United 0 0
1978/79 League H Fauldhouse United 1 2
1982/83 League A Fauldhouse United 1 3
1982/83 League H Fauldhouse United 3 1
1982/83 East of Scotland Cup H Fauldhouse United 2 2
1982/83 East of Scotland Cup A Fauldhouse United 2 1
1982/83 Thornton Sports Cup A Fauldhouse United 1 0
1983/84 League H Fauldhouse United 5 0
1983/84 League A Fauldhouse United 3 0
1984/85 League H Fauldhouse United 1 1
1984/85 League A Fauldhouse United 2 3
1985/86 League A Fauldhouse United 2 0
1985/86 League H Fauldhouse United 2 2
1986/87 League H Fauldhouse United 3 1
1986/87 St Michaels Cup A Fauldhouse United 0 1
1986/87 League A Fauldhouse United 2 1
1987/88 League H Fauldhouse United 4 0
1987/88 League A Fauldhouse United 4 3
1988/89 League H Fauldhouse United 0 0
1988/89 League A Fauldhouse United 1 3
1989/90 League A Fauldhouse United 1 1
1989/90 League H Fauldhouse United 4 1
1990/91 League A Fauldhouse United 1 1
1990/91 East of Scotland Cup H Fauldhouse United 5 1
1990/91 Brown Cup H Fauldhouse United 1 1
1990/91 Brown Cup A Fauldhouse United 1 2
1990/91 League H Fauldhouse United 8 1
1991/92 League H Fauldhouse United 4 0
1991/92 League Cup N Fauldhouse United 2 1
1991/92 League A Fauldhouse United 3 1
1992/93 League H Fauldhouse United 1 1
1992/93 League A Fauldhouse United 1 2
1992/93 Brown Cup H Fauldhouse United 2 1
1992/93 League Cup A Fauldhouse United 4 1
1993/94 Brown Cup H Fauldhouse United 2 1
1993/94 League H Fauldhouse United 2 0
1993/94 League A Fauldhouse United 3 1
1994/95 League A Fauldhouse United 1 2
1994/95 League H Fauldhouse United 0 0
1995/96 League A Fauldhouse United 5 0
1995/96 League H Fauldhouse United 0 1
1996/97 East of Scotland Cup H Fauldhouse United 6 2
1996/97 League Cup H Fauldhouse United 1 0
1996/97 Fife & Lothians Cup H Fauldhouse United 3 1
1997/98 League A Fauldhouse United 0 2
1997/98 League H Fauldhouse United 1 0
1998/99 League H Fauldhouse United 2 0
1998/99 League A Fauldhouse United 0 2
1999/2000 League A Fauldhouse United 1 2
1999/2000 League H Fauldhouse United 3 0
2000/01 League H Fauldhouse United 2 0
2000/01 League A Fauldhouse United 2 2
2001/02 St Michaels Cup A Fauldhouse United 1 3
2002/03 League H Fauldhouse United 3 0
2002/03 League A Fauldhouse United 1 2
2003/04 League A Fauldhouse United 1 2
2003/04 League H Fauldhouse United 3 1
2004/05 League H Fauldhouse United 1 0
2004/05 League A Fauldhouse United 3 1
2005/06 League H Fauldhouse United 1 3
2005/06 League A Fauldhouse United 4 1
2006/07 League A Fauldhouse United 1 1
2006/07 Brown Cup A Fauldhouse United 3 2
2006/07 League H Fauldhouse United 2 0
2008/09 League A Fauldhouse United 2 1
2008/09 League H Fauldhouse United 2 0
2014/15 League A Fauldhouse United 4 2
2014/15 League H Fauldhouse United 2 2
2015/16 League H Fauldhouse United 2 0
2015/16 League A Fauldhouse United 1 1
2016/17 League A Fauldhouse United 2 4
2016/17 League H Fauldhouse United 2 1
2023/24 King Cup H Fauldhouse United 1 0