Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Dunbar United | 30 | 19 | 6 | 5 | 57 | 31 | 26 | 63 |
Kinnoull | 30 | 19 | 5 | 6 | 61 | 44 | 17 | 62 |
Luncarty | 30 | 18 | 6 | 6 | 89 | 40 | 49 | 60 |
Glenrothes | 30 | 17 | 7 | 6 | 79 | 53 | 26 | 58 |
Newtongrange Star | 30 | 16 | 2 | 12 | 74 | 54 | 20 | 50 |
Kirkcaldy & Dysart | 30 | 14 | 4 | 12 | 68 | 61 | 7 | 46 |
Rosyth | 30 | 13 | 3 | 13 | 58 | 51 | 7 | 43 |
Dunipace | 30 | 12 | 6 | 12 | 58 | 58 | 0 | 42 |
Preston Athletic | 30 | 11 | 5 | 14 | 58 | 56 | 2 | 38 |
Whitehill Welfare | 30 | 10 | 7 | 13 | 51 | 44 | -4 | 37 |
Camelon Juniors | 30 | 9 | 10 | 11 | 55 | 61 | -6 | 37 |
Leith Athletic | 30 | 9 | 7 | 14 | 53 | 66 | -13 | 34 |
Lochore Welfare | 30 | 8 | 7 | 15 | 47 | 73 | -26 | 31 |
Burntisland Shipyard* | 30 | 8 | 7 | 15 | 36 | 53 | -17 | 28 |
Coldstream | 30 | 8 | 4 | 18 | 43 | 82 | -39 | 28 |
Kennoway Star Hearts | 30 | 3 | 5 | 22 | 32 | 81 | -49 | 14 |
Promoted to Premier Division: | Dunbar United Kinnoull Luncarty Glenrothes |
Relegated from Premier Division: | Blackburn United Oakley United Vale of Leithen |
Relegated from 1st Division: | Burntisland Shipyard Coldstream Kennoway Star Hearts |
Promoted to 1st Division: | Whitburn St Andrews United Heriot Watt University Arniston Rangers |
* Burntisland Shipyard deducted 3 points. Failure to fulfil fixture. |