Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Tranent Juniors | 12 | 8 | 4 | 0 | 36 | 15 | 21 | 28 |
Jeanfield Swifts | 9 | 7 | 2 | 0 | 27 | 7 | 20 | 23 |
Linlithgow Rose | 11 | 6 | 4 | 1 | 23 | 13 | 10 | 22 |
Musselburgh Athletic | 11 | 7 | 1 | 3 | 32 | 25 | 7 | 22 |
Lothian Thistle Hutchison Vale* | 10 | 6 | 1 | 3 | 22 | 20 | 2 | 22 |
Camelon Juniors | 10 | 6 | 2 | 2 | 33 | 13 | 20 | 20 |
Penicuik Athletic | 8 | 5 | 1 | 2 | 20 | 10 | 10 | 16 |
Dundonald Bluebell | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 |
Newtongrange Star | 12 | 5 | 1 | 6 | 24 | 22 | 2 | 16 |
Broxburn Athletic | 11 | 5 | 1 | 5 | 25 | 24 | 1 | 16 |
Hill of Beath Hawthorn | 10 | 5 | 0 | 5 | 16 | 18 | -2 | 15 |
Tynecastle | 11 | 4 | 2 | 5 | 25 | 25 | 0 | 14 |
Sauchie Juniors** | 11 | 4 | 3 | 4 | 23 | 18 | 5 | 12 |
Dunbar United | 13 | 3 | 2 | 8 | 12 | 30 | -18 | 11 |
Crossgates Primrose | 11 | 2 | 4 | 5 | 15 | 25 | -10 | 10 |
Blackburn United | 12 | 1 | 0 | 11 | 15 | 39 | -24 | 3 |
Inverkeithing Hillfield Swifts | 10 | 1 | 0 | 9 | 8 | 34 | -26 | 3 |
Whitehill Welfare | 10 | 0 | 1 | 9 | 10 | 32 | -22 | 1 |
On 11th April 2021 the season was
declared null & void. Therefore there was no promotion
or relegation. |
* Lothian Thistle Hutchison Vale
have been awarded 3 points. Sauchie fielding ineligible
player 7 November 2020. ** Sauchie Juniors have been deducted 3 points. Fielding ineligible player 7 November 2020. |