Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Kelty Hearts | 28 | 20 | 5 | 3 | 63 | 23 | +40 | 65 |
Bo'ness United | 28 | 18 | 5 | 5 | 55 | 21 | +34 | 59 |
Linlithgow Rose | 28 | 17 | 5 | 6 | 65 | 36 | +29 | 56 |
Newtongrange Star | 28 | 16 | 7 | 5 | 52 | 29 | +23 | 55 |
Sauchie Juniors | 28 | 12 | 8 | 8 | 46 | 48 | -2 | 44 |
Penicuik Athletic | 28 | 11 | 7 | 10 | 41 | 43 | -2 | 40 |
Bonnyrigg Rose | 28 | 11 | 4 | 13 | 50 | 48 | +2 | 37 |
Broxburn Athletic | 28 | 8 | 12 | 8 | 39 | 42 | -4 | 36 |
Hill of Beath Hawthorn | 28 | 10 | 4 | 14 | 47 | 50 | -3 | 34 |
Fauldhouse United | 28 | 8 | 9 | 11 | 46 | 52 | -6 | 33 |
Musselburgh Athletic | 28 | 9 | 6 | 13 | 53 | 60 | -7 | 33 |
Camelon Juniors | 28 | 9 | 4 | 15 | 38 | 58 | -19 | 31 |
Carnoustie Panmure | 28 | 5 | 7 | 16 | 33 | 56 | -23 | 22 |
Armadale Thistle | 28 | 5 | 6 | 17 | 36 | 61 | -25 | 21 |
Lochee United | 28 | 4 | 5 | 19 | 40 | 77 | -37 | 17 |
Promoted to Superleague: | Tayport St Andrews United Broughty Athletic |
Relegated from Superleague: | Armadale Thistle Lochee United |
Ballingry Rovers folded
in November 2014 and withdrew from the league. |