| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange Star* | 22 | 15 | 3 | 4 | 57 | 27 | +30 | 48 |
| Ballingry Rovers | 22 | 14 | 2 | 6 | 58 | 31 | +27 | 44 |
| Tayport | 22 | 12 | 6 | 4 | 50 | 24 | +26 | 42 |
| Armadale Thistle | 22 | 11 | 5 | 6 | 42 | 27 | +15 | 38 |
| Penicuik Athletic | 22 | 11 | 4 | 7 | 43 | 31 | +12 | 37 |
| Bathgate Thistle | 22 | 10 | 4 | 7 | 38 | 33 | +5 | 35 |
| Dalkeith Thistle | 22 | 8 | 7 | 7 | 43 | 57 | -14 | 31 |
| Jeanfield Swifts | 22 | 8 | 5 | 9 | 43 | 40 | +3 | 29 |
| Oakley United | 22 | 6 | 5 | 11 | 45 | 73 | -28 | 23 |
| Dundee Violet** | 22 | 8 | 1 | 13 | 34 | 38 | -4 | 22 |
| Glenrothes | 22 | 3 | 3 | 16 | 23 | 46 | -23 | 12 |
| Broughty Athletic | 22 | 1 | 4 | 17 | 21 | 70 | -49 | 7 |
| Promoted to Superleague: | Newtongrange Star Ballingry Rovers Tayport Armadale Thistle |
| Promoted to Premier League: | Kirriemuir Thistle Montrose Roselea Kinnoull Kirkcaldy YMCA Fauldhouse United Pumpherston Juniors Livingston United Arniston Rangers |
* 3pts awarded ** 3pts deducted |
|
| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange Star | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 |
| Dalkeith Thistle | 6 | 4 | 0 | 2 | 15 | 12 | +3 | 12 |
| Musselburgh Athletic | 5 | 3 | 0 | 2 | 14 | 10 | +4 | 9 |
| Arniston Rangers | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 |
| Tranent Juniors | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
| Haddington Athletic | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
| Dunbar United | 5 | 0 | 1 | 4 | 7 | 16 | -9 | 1 |