| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Linlithgow Rose* | 26 | 15 | 7 | 4 | 56 | 27 | +29 | 39 |
| Whitburn Juniors | 26 | 16 | 5 | 5 | 55 | 24 | +31 | 37 |
| Ormiston Primrose | 26 | 13 | 6 | 7 | 49 | 34 | +15 | 32 |
| Newtongrange Star | 26 | 15 | 1 | 10 | 42 | 37 | +5 | 31 |
| Broxburn Athletic | 26 | 11 | 9 | 6 | 34 | 31 | +3 | 31 |
| Bathgate Thistle | 26 | 11 | 8 | 7 | 42 | 31 | +11 | 30 |
| Bonnyrigg Rose | 26 | 11 | 5 | 10 | 38 | 30 | +8 | 27 |
| Edinburgh United | 26 | 8 | 7 | 11 | 33 | 39 | -6 | 23 |
| Bo'ness United | 26 | 7 | 8 | 11 | 35 | 50 | -15 | 22 |
| Dalkeith Thistle** | 26 | 7 | 9 | 10 | 37 | 40 | -3 | 21 |
| Arniston Rangers | 26 | 6 | 8 | 12 | 22 | 32 | -10 | 20 |
| Fauldhouse United | 26 | 6 | 8 | 12 | 32 | 47 | -15 | 20 |
| Musselburgh Athletic | 26 | 5 | 8 | 13 | 34 | 58 | -24 | 18 |
| Preston Athletic | 26 | 5 | 3 | 18 | 28 | 57 | -29 | 13 |
| Relegated from 'A' Division: | Musselburgh Athletic Preston Athletic |
| Promoted to 'A' Division: | Livingston United Tranent Juniors |
* 2pts awarded ** 2pts deducted |
|
| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange Star | 4 | 4 | 0 | 0 | 13 | 0 | +13 | 8 |
| Dalkeith Thistle | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 2 |
| Musselburgh Athletic | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 2 |