Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Fauldhouse United | 22 | 12 | 4 | 6 | 46 | 31 | +15 | 28 |
Tranent Juniors | 22 | 10 | 8 | 4 | 33 | 27 | +6 | 28 |
Arniston Rangers | 22 | 10 | 6 | 6 | 34 | 27 | +7 | 26 |
Linlithgow Rose | 22 | 10 | 4 | 8 | 41 | 31 | +10 | 24 |
Bo'ness United | 22 | 9 | 6 | 7 | 31 | 28 | +3 | 24 |
Newtongrange Star | 22 | 9 | 5 | 8 | 35 | 33 | +2 | 23 |
Camelon Juniors | 22 | 8 | 6 | 8 | 40 | 38 | +2 | 22 |
Haddington Athletic | 22 | 7 | 6 | 9 | 31 | 41 | -10 | 20 |
Penicuik Athletic** | 22 | 7 | 6 | 9 | 38 | 38 | 0 | 19 |
Broxburn Athletic* | 22 | 6 | 6 | 10 | 28 | 38 | -10 | 19 |
Bonnyrigg Rose | 22 | 4 | 8 | 10 | 32 | 40 | -8 | 16 |
Sauchie Juniors | 22 | 5 | 5 | 12 | 29 | 46 | -17 | 15 |
Relegated from 'A' Division: | Bonnyrigg Rose Sauchie Juniors |
Promoted to 'A' Division: | Ormiston Primrose Dalkeith Thistle |
* 1pt awarded ** 1pt deducted |