The History of Newtongrange Star
1975/76
STORY OF THE SEASON
WHITBREAD HOME 'A' DIVISION
Pld W D L F A GD Pts
Bonnyrigg Rose 24 15 5 4 50 29 +21 35
Arniston Rangers 24 15 4 5 48 28 +20 34
Broxburn Athletic 24 11 5 8 45 43 +2 27
Bathgate Thistle 24 12 3 9 33 34 -1 27
Bo'ness United 24 9 8 7 45 40 +5 26
Livingston United 24 9 6 9 47 50 -3 24
Penicuik Athletic 24 10 4 10 36 39 -3 24
Linlithgow Rose 24 9 5 10 40 32 +8 23
Sauchie Juniors 24 8 6 10 39 42 -3 22
Newtongrange Star 24 8 6 10 31 40 -9 22
Whitburn Juniors 24 8 5 11 37 41 -4 21
Dalkeith Thistle 24 4 7 13 28 45 -17 15
Fauldhouse United 24 3 6 15 23 38 -15 12
Relegated from 'A' Division: Newtongrange Star
Whitburn Juniors
Dalkeith Thistle
Fauldhouse United
Promoted to 'A' Division: Dunbar United
Polkemmet Juniors
Preston Athletic
Armadale Thistle
SCOTTISH JUNIOR CUP
FIFE & LOTHIANS CUP
DRYBOROUGH CUP
NATIONAL DRYBOROUGH CUP
BROWN CUP
LEAGUE CUP
Pld W D L F A GD Pts
Arniston Rangers 4 2 2 0 6 2 +4 6
Newtongrange Star 4 1 3 0 5 4 +1 5
Dalkeith Thistle 4 0 1 3 4 9 -5 1
SQUAD