| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Armadale Thistle | 40 | 32 | 3 | 5 | 128 | 57 | 67 |
| Tranent Juniors | 40 | 30 | 4 | 6 | 88 | 46 | 64 |
| Bonnyrigg Rose | 40 | 25 | 6 | 9 | 89 | 66 | 56 |
| Whitburn Juniors | 39 | 26 | 4 | 9 | 93 | 55 | 54 |
| Musselburgh Athletic | 36 | 21 | 6 | 9 | 86 | 56 | 48 |
| Polkemmet Juniors | 35 | 23 | 2 | 10 | 96 | 67 | 48 |
| Haddington Athletic | 38 | 22 | 4 | 12 | 86 | 81 | 48 |
| Bathgate Thistle | 40 | 20 | 4 | 16 | 65 | 91 | 44 |
| Thorntree United | 39 | 21 | 1 | 17 | 74 | 73 | 43 |
| Winchburgh Juniors | 36 | 19 | 5 | 13 | 56 | 74 | 41 |
| Portobello Renton | 39 | 17 | 6 | 16 | 59 | 87 | 40 |
| Fauldhouse United* | 40 | 17 | 5 | 14 | 55 | 71 | 39 |
| Bo'ness Cadora* | 40 | 15 | 9 | 16 | 57 | 36 | 39 |
| Stoneyburn Juniors* | 40 | 13 | 5 | 22 | 58 | 32 | 31 |
| Newtongrange Star* | 40 | 14 | 3 | 23 | 52 | 55 | 31 |
| Ormiston Primrose | 37 | 15 | 1 | 21 | 42 | 99 | 31 |
| Dunbar United* | 40 | 14 | 2 | 24 | 45 | 56 | 30 |
| Arniston Rangers* | 40 | 7 | 7 | 26 | 38 | 56 | 21 |
| Rosewell Rosedale* | 40 | 8 | 3 | 29 | 30 | 68 | 19 |
| Dalkeith Thistle* | 40 | 4 | 4 | 32 | 24 | 73 | 12 |
| Linlithgow Rose* | 40 | 1 | 3 | 36 | 18 | 39 | 5 |
* These clubs withdrew from the
league before the end of the season. Subsequent points
were awarded to their unplayed opponents. |