The History of Newtongrange Star
2007/08
STORY OF THE SEASON
WHYTE & MACKAY PREMIER LEAGUE
Pld W D L F A GD Pts
Bo'ness United 22 15 3 4 48 28 +20 48
Forfar West End 22 13 5 4 44 23 +21 44
Newtongrange Star 22 12 7 3 65 27 +38 43
Musselburgh Athletic 22 9 7 6 49 39 +10 34
Dundee North End 22 10 4 8 33 40 -7 34
Penicuik Athletic 22 9 3 9 40 38 +2 33
Kinnoull 22 8 8 6 46 38 +8 32
Arniston Rangers 22 8 5 9 33 33 0 29
Dundonald Bluebell 22 7 6 9 33 55 -22 27
Montrose Roselea 22 6 3 13 24 36 -12 21
Armadale Thistle 22 2 6 14 19 44 -25 12
Rosyth 22 2 3 17 29 61 -32 9
Promoted to Superleague: Bo'ness United
Forfar West End
Relegated from Superleague: Carnoustie Panmure
Oakley United
Relegated from Premier League: Montrose Roselea
Armadale Thistle
Rosyth
Promoted to Premier League: Blairgowrie
Fauldhouse United
Ballingry Rovers
CITYLINK SCOTTISH JUNIOR CUP
JOHN WALKER FIFE & LOTHIANS CUP
JOHN WALKER EAST OF SCOTLAND CUP
DEM-MASTER DEMOLITION CUP
DECHMONT FORKLIFT CUP
SOUTH LEAGUE CUP
Pld W D L F A GD Pts
Newtongrange Star 6 6 0 0 18 5 +13 18
Penicuik Athletic 6 4 0 2 20 12 +8 12
Arniston Rangers 6 3 1 2 12 8 +4 10
Musselburgh Athletic 6 3 1 2 16 15 +1 10
Dunbar United 6 2 0 4 7 15 -8 6
Haddington Athletic 6 1 0 5 8 15 -7 3
Tranent Juniors 6 1 0 5 8 19 -11 3
ANDY KELLY MEMORIAL CUP
Pld W D L F A GD Pts
Newtongrange Star 3 3 0 0 10 4 +6 9
Bonnyrigg Rose 3 2 0 1 8 4 +4 6
Penicuik Athletic 3 1 0 2 5 7 -2 3
Dalkeith Thistle 3 0 0 3 2 10 -8 0
SQUAD
TOP SCORERS
TESTIMONIAL


STEVEN HARDIE