| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange Star | 22 | 15 | 4 | 3 | 54 | 21 | +33 | 34 |
| Fauldhouse United | 22 | 11 | 6 | 5 | 49 | 39 | +10 | 28 |
| Bonnyrigg Rose | 22 | 10 | 6 | 6 | 37 | 38 | -1 | 26 |
| Armadale Thistle | 22 | 11 | 3 | 8 | 45 | 31 | +14 | 25 |
| Linlithgow Rose | 22 | 10 | 4 | 8 | 43 | 35 | +8 | 24 |
| Bo'ness United | 22 | 8 | 8 | 6 | 38 | 30 | +8 | 24 |
| Tranent Juniors | 22 | 8 | 7 | 7 | 41 | 39 | +2 | 23 |
| Edinburgh United | 22 | 9 | 5 | 8 | 35 | 37 | -2 | 23 |
| Whitburn Juniors | 22 | 8 | 2 | 12 | 33 | 40 | -7 | 18 |
| Camelon Juniors | 22 | 5 | 4 | 13 | 30 | 47 | -17 | 14 |
| Dalkeith Thistle | 22 | 6 | 2 | 14 | 33 | 52 | -19 | 14 |
| Broxburn Athletic | 22 | 4 | 3 | 15 | 32 | 61 | -29 | 11 |
| Relegated from 'A' Division: | Dalkeith Thistle Broxburn Athletic |
| Promoted to 'A' Division: | Bathgate Thistle Ormiston Primrose |
| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Ormiston Primrose | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 7 |
| Newtongrange Star | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| Arniston Rangers | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |


