The History of Newtongrange Star
1959/60
STORY OF THE SEASON
EDINBURGH & DISTRICT LEAGUE MID/EAST DIVISION
Pld W D L F A Pts
Loanhead Mayflower 24 17 1 6 35
Dalkeith Thistle 24 13 5 6 31
Haddington Athletic 24 11 8 5 30
Newtongrange Star 24 12 5 7 29
Dunbar United 24 11 5 8 27
Musselburgh Athletic 24 11 5 8 27
Arniston Rangers 24 10 6 8 26
Bonnyrigg Rose 24 8 4 12 20
Preston Athletic 24 8 3 13 19
Ormiston Primrose 24 7 5 12 19
Easthouses Lily 24 7 4 13 18
Tranent Juniors 24 7 2 15 16
Penicuik Athletic 24 6 3 15 15
SCOTTISH JUNIOR CUP
LANARK & LOTHIANS CUP
EAST OF SCOTLAND CUP
ST MICHAELS CUP
BROWN CUP
R L RAE CUP
MURRAY CUP