EDINBURGH & DISTRICT LEAGUE MID/EAST DIVISION
         
           
             
               
                 
                  
                     
                      |  | Pld | W | D | L | F | A | Pts | 
                     
                      | Haddington Athletic | 26 | 19 | 2 | 5 | 82 | 40 | 40 | 
                     
                      | Dalkeith Thistle | 26 | 17 | 5 | 4 | 85 | 46 | 39 | 
                     
                      | Arniston Rangers* | 26 | 17 | 1 | 8 | 80 | 48 | 37 | 
                     
                      | Newtongrange Star* | 26 | 15 | 5 | 6 | 76 | 54 | 37 | 
                     
                      | Loanhead Mayflower | 25 | 11 | 4 | 10 | 45 | 48 | 26 | 
                     
                      | Bonnyrigg Rose | 26 | 12 | 1 | 13 | 60 | 56 | 25 | 
                     
                      | Tranent Juniors | 26 | 11 | 3 | 12 | 64 | 71 | 25 | 
                     
                      | Dunbar United | 26 | 8 | 8 | 10 | 46 | 53 | 24 | 
                     
                      | Penicuik Athletic | 26 | 10 | 3 | 13 | 53 | 55 | 23 | 
                     
                      | Rosewell Rosedale | 26 | 10 | 3 | 13 | 64 | 79 | 23 | 
                     
                      | Easthouses Lily | 26 | 9 | 3 | 14 | 49 | 65 | 21 | 
                     
                      | Preston Athletic | 26 | 7 | 5 | 14 | 44 | 62 | 19 | 
                     
                      | Ormiston Primrose | 25 | 5 | 5 | 15 | 41 | 73 | 15 | 
                     
                      | Musselburgh Athletic | 26 | 5 | 2 | 19 | 35 | 74 | 12 | 
                  
                 
               
             
             
               
                 
                  
                     
                      | * 2pts awarded due to an opponent 
                          fielding inelligible players |