| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Newtongrange Star | 25 | 18 | 5 | 2 | 105 | 42 | 41 |
| Easthouses Lily | 27 | 17 | 3 | 7 | 70 | 45 | 37 |
| Bonnyrigg Rose | 26 | 16 | 3 | 7 | 63 | 43 | 35 |
| Loanhead Mayflower | 26 | 15 | 5 | 6 | 69 | 45 | 35 |
| Arniston Rangers | 26 | 16 | 2 | 8 | 78 | 46 | 34 |
| Tranent Juniors | 25 | 13 | 8 | 4 | 73 | 49 | 34 |
| Ormiston Primrose | 28 | 14 | 4 | 10 | 71 | 63 | 32 |
| Preston Athletic | 28 | 12 | 2 | 14 | 62 | 61 | 26 |
| Dunbar United | 26 | 10 | 4 | 12 | 74 | 83 | 24 |
| Dalkeith Thistle | 27 | 8 | 4 | 15 | 68 | 87 | 20 |
| Edinburgh City | 26 | 6 | 7 | 13 | 36 | 59 | 19 |
| Musselburgh Athletic | 27 | 6 | 6 | 15 | 52 | 82 | 18 |
| Thorntree United | 21 | 5 | 5 | 11 | 40 | 51 | 15 |
| Rosewell Rosedale | 26 | 5 | 3 | 18 | 46 | 95 | 13 |
| Haddington Athletic | 28 | 5 | 3 | 20 | 43 | 98 | 13 |
| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Newtongrange Star | 12 | 8 | 3 | 1 | 45 | 16 | 19 |
| Loanhead Mayflower | 11 | 7 | 1 | 3 | 29 | 24 | 15 |
| Armadale Thistle | 11 | 6 | 1 | 4 | 42 | 23 | 13 |
| Camelon Juniors | 11 | 6 | 1 | 4 | 30 | 28 | 13 |
| Bonnyrigg Rose | 14 | 4 | 3 | 7 | 46 | 43 | 11 |
| Edinburgh City | 12 | 3 | 4 | 5 | 27 | 46 | 10 |
| Fauldhouse United | 13 | 3 | 2 | 8 | 29 | 48 | 8 |
| West Calder United | 13 | 1 | 5 | 7 | 22 | 42 | 7 |
The group was won by Newtongrange
Star |