The History of Newtongrange Star
1946/47
STORY OF THE SEASON
EDINBURGH & DISTRICT LEAGUE
Pld W D L F A Pts
Bo'ness United 34 27 4 3 142 46 58
Whitburn Juniors 38 27 3 8 123 67 57
Fauldhouse United 38 22 6 10 103 73 50
Armadale Thistle 37 22 4 11 105 74 46
Haddington Athletic 37 18 8 11 116 88 44
Dunbar United 35 19 5 11 112 88 43
Stoneyburn Juniors 35 18 4 13 93 74 40
Arniston Rangers 35 16 5 14 95 76 39
Bonnyrigg Rose 36 15 8 13 109 90 38
Newtongrange Star 38 17 4 17 103 105 38
Bathgate Thistle 39 14 8 17 95 113 36
Polkemmet Juniors 38 15 3 20 91 82 33
Tranent Juniors 37 12 9 16 75 95 33
Preston Athletic 35 14 4 17 77 103 32
Grange Rovers 30 10 9 11 79 78 29
Musselburgh Athletic 36 11 7 18 60 82 29
Rosewell Rosedale 37 10 3 24 98 139 23
Thorntree United 37 8 5 24 71 126 21
Ormiston Primrose 35 7 6 22 68 127 20
Dalkeith Thistle 38 5 9 24 72 147 19
SCOTTISH JUNIOR CUP
THORNTON SHIELD
EAST OF SCOTLAND CUP
ST MICHAELS CUP
BROWN CUP