| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Stoneyburn Juniors | 40 | 27 | 7 | 6 | 125 | 77 | 61 |
| Bo'ness Cadora* | 40 | 25 | 7 | 8 | 142 | 75 | 59 |
| Tranent Juniors | 40 | 25 | 4 | 11 | 109 | 72 | 54 |
| Arniston Rangers | 40 | 22 | 7 | 11 | 121 | 92 | 51 |
| Dalkeith Thistle | 39 | 21 | 7 | 11 | 83 | 62 | 49 |
| Leith Renton | 37 | 21 | 6 | 10 | 106 | 82 | 48 |
| Thorntree United | 36 | 20 | 5 | 11 | 99 | 70 | 45 |
| Whitburn Juniors | 37 | 18 | 7 | 12 | 93 | 70 | 43 |
| Edina | 39 | 19 | 5 | 15 | 89 | 94 | 43 |
| Rosewell Rosedale | 36 | 17 | 7 | 12 | 80 | 91 | 41 |
| Linlithgow Rose | 38 | 17 | 4 | 17 | 105 | 98 | 38 |
| Bonnyrigg Rose | 38 | 17 | 2 | 19 | 117 | 117 | 36 |
| Ormiston Primrose | 39 | 16 | 4 | 19 | 96 | 84 | 36 |
| West Calder United | 36 | 14 | 7 | 15 | 89 | 85 | 35 |
| Dunbar United | 38 | 12 | 8 | 18 | 70 | 98 | 32 |
| Musselburgh Athletic | 38 | 9 | 13 | 16 | 72 | 92 | 31 |
| Blackburn Athletic** | 34 | 12 | 8 | 14 | 55 | 70 | 28 |
| Wallyford Bluebell | 37 | 10 | 7 | 20 | 64 | 96 | 27 |
| Niddrie Thistle | 39 | 8 | 6 | 25 | 52 | 126 | 22 |
| Fauldhouse United | 40 | 6 | 4 | 30 | 41 | 90 | 16 |
| Newtongrange Star*** | 40 | 3 | 4 | 33 | 33 | 51 | 10 |
* 2pts awarded |
** 4pts deducted |
*** Newtongrange Star were disbanded
on the 3rd of December 1934 due to lack of support and
finances. All subsequent points were awarded to their
unplayed opponents. |