| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Newtongrange Star | 30 | 23 | 2 | 5 | 83 | 41 | 48 |
| Musselburgh Bruntonians | 30 | 20 | 8 | 2 | 90 | 43 | 48 |
| Ormiston Primrose | 30 | 19 | 4 | 7 | 73 | 49 | 42 |
| Bo'ness Cadora | 29 | 19 | 3 | 7 | 78 | 39 | 41 |
| Linlithgow Rose | 30 | 16 | 5 | 9 | 64 | 58 | 37 |
| Dalkeith Thistle | 29 | 16 | 4 | 9 | 74 | 54 | 36 |
| Portobello Thistle | 30 | 12 | 6 | 12 | 58 | 57 | 30 |
| Rosewell Rosedale | 29 | 14 | 1 | 14 | 75 | 64 | 29 |
| Bonnyrigg Rose | 29 | 12 | 4 | 13 | 68 | 60 | 28 |
| Edina | 29 | 11 | 5 | 13 | 82 | 73 | 27 |
| Tranent Juniors | 26 | 11 | 4 | 11 | 71 | 59 | 26 |
| Stoneyburn Juniors | 29 | 9 | 4 | 16 | 42 | 90 | 22 |
| Blackburn Athletic* | 30 | 7 | 3 | 20 | 52 | 93 | 15 |
| Thorntree United | 30 | 5 | 5 | 20 | 37 | 75 | 15 |
| Wallyford Bluebell | 30 | 4 | 5 | 21 | 44 | 84 | 13 |
| Dunbar United | 29 | 4 | 5 | 20 | 36 | 89 | 13 |
* 2pts deducted |