Pld | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Tranent Juniors | 26 | 16 | 4 | 6 | 36 | ||
Musselburgh Bruntonians | 26 | 16 | 3 | 7 | 35 | ||
Penicuik Juniors | 26 | 14 | 4 | 8 | 32 | ||
Dalkeith Thistle | 25 | 11 | 6 | 6 | 28 | ||
Ormiston Primrose | 25 | 11 | 9 | 5 | 54 | 35 | 31 |
Wallyford Bluebell | 25 | 14 | 1 | 10 | 48 | 49 | 29 |
Dunbar United | 20 | 9 | 3 | 8 | 43 | 36 | 21 |
Newtongrange Star | 20 | 8 | 5 | 7 | 40 | 31 | 21 |
Edinburgh Emmet | 20 | 5 | 4 | 11 | 29 | 39 | 14 |
Bonnyrigg Rose | |||||||
Arniston Rangers | |||||||
Portobello Thistle | |||||||
Wemyss Athletic | |||||||
Rosewell Rosedale |