Pld | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Leith Ivanhoe | 15 | 9 | 3 | 3 | 41 | 23 | 21 |
Newtongrange Star* | 16 | 10 | 4 | 2 | 34 | 11 | 20 |
Dalkeith Thistle | 16 | 7 | 4 | 5 | 27 | 22 | 18 |
Bonnyrigg Rose | 16 | 6 | 4 | 6 | 22 | 27 | 16 |
Penicuik Bluebell | 16 | 7 | 2 | 7 | 27 | 35 | 16 |
Arniston Rangers | 12 | 6 | 1 | 5 | 23 | 19 | 13 |
Edinburgh Myrtle | 13 | 4 | 4 | 5 | 33 | 25 | 12 |
Musselburgh Fern | 13 | 4 | 3 | 6 | 17 | 17 | 11 |
Haddington Amateurs | 15 | 1 | 0 | 14 | 3 | 29 | 2 |
* Star led the league for most
of the season, but a protest by Arniston Rangers for
fielding an inelligible player resulted in the Star
being deducted 4 points. Leith Ivanhoe would then be
champions, but Arniston Rangers protested that they
could have still reached the same points total as Leith
Ivanhoe if they had been able to play all their games.
A playoff was arranged with Arniston Rangers defeating
Leith Ivanhoe 1-0 to become league champions. |